Skip to content

Competitor Cross Reference

The table below shows the direct replacement models for competitive products.

USG Models
WIKA Gauges
Ashcroft
1370 Receiver Gauge    111.1 1000-XRC
1403 Test Gauge 312.2 1082AS-02B
1404 Test Gauge 312.2 1082AS-02B
1409 Portable Test Gauge   332.54 1084
1521 Corrosion Resistant 131.11 1008
1522 Corrosion Resistant 131.11 1008
1535 Corrosion Resistant 232.53 1009SW
1535 Corrosion Resistant 131.15 1009SW
1550 Liquid Fillable 232.53 251009SW-02L
1553 Liquid Fillable 232.53 251009SW-02L
1555 Liquid Fillable 212.2 351009AW
1558 Liquid Fillable 212.53 251009AW-02B
1559 Liquid Fillable 212.53 251009AW-02B
1590 Sprinkler 111.1 1005P-XUL
1706 Ammonia 232.53 1005M XRG
1785 HVAC/R 111.11R 1007XPR
1901 SOLFRUNT
1379AS
1903 SOLFRUNT 212.25 1337AS
1929 SOLFRUNT 632.34 1188 SS
1931 SOLFRUNT 232.34 1379SS
1933 SOLFRUNT 232.25 1377 SS
1980 SOLFRUNT 212.34 1279AS
1980 SOLFRUNT EZ-Fill 212.34 1279AS
1981 SOLFRUNT 232.34 1279SS
1981 SOLFRUNT EZ-Fill 233.34 1279SS
1981 SOLFRUNT Quick Ship   232.34 1279SS
1986 SOLFRUNT EX-Fill 263.34 1279PS
1986 SOLFRUNT 262.34 1279PS
500 General Purpose 111.1 1005
5105 Mechanical Contractors   111.25 2071A
562 Panel Mount 111.1 1001T XUC
590 General Utility 111.1 1005P
600 Compressed Gas/Welding   111.1
656 Front Flange Liquid Fillable   232.53 (LBM)   35 1009SW XFF  
656 Front Flange Liquid Fillable 232.54 (LBM) 100 1008S XFF
656 Liquid Fillable 132.53
656 Liquid Fillable 232.53 35 1009SW
656 Liquid Fillable 235.54 100 1008S
659 Front Flange Liquid Fillable   232.30 LBM/FF  
659 Liquid Fillable 232.3
733 Low Pressure 611.10 (CBM) 1490A-02B
734 Low Pressure 611.10 (LM) 1490A-02L
844U Panel Mount 111.10 CBM/UC   1001T-XUC
845FF Front Flange 1001T-XFF
Bimetal Thermometer TI.30 30EI60R
Bimetal Thermometer TI.32 30EI60E
Bimetal Thermometer TI.50 50EI60R
Bimetal Thermometer TI.52 50EI60E
T571 Thermometer TI.61102
T572 Thermometer TI362102
XR-81 M93X.D1-AWS
XR-81 EZ-Fill M93X.D1/Liquid  
XR-86 M93X.D1/Monel
Snubbers 910.12.100